HOW TO USE EXPOSURE IN X-RAY (KeV/mAs)
PARTS OF BODY | KeV/KVp | mAs |
CHEST –PA | 60 | 20 |
CHEST -AP | 60 | 20 |
ABDOMEN (ERECT ) | 70 | 25/30 |
KUB -AP | 70 | 40 |
PELVIS -AP | 70 | 40 |
HIP JOINT-AP | 70 | 40 |
SKULL- AP | 70 | 40 |
PNS –PA( OM VIEW) | 70 | 40/50 |
FACE -PA | 70 | 40 |
FACE -AP | 70 | 40 |
ORBITS-PA(STANDING ) | 70 | 40 |
MASTOID –LATERAL 45° | 60/70 | 30 |
CERVICAL SPINE -AP | 60 | 12 |
CERVICAL SPINE-LATERAL | 60 | 8/10 |
DORSAL SPINE -AP | 75 | 60 |
DORSAL SPINE-LATERAL | 100/120 | 60 |
LUMBER SPINE-AP | 75 | 60 |
LUMBER SPINE-LATERAL | 100/120 | 50 |
KNEE JOINT -AP | 60 | 10 |
KNEE JOINT-LATERAL | 60 | 10 |
WRIST JOINT-AP | 50 | 5 |
WRIST JOINT-LATERAL | 60 | 5 |
HAND-AP | 50 | 5/8 |
HAND- LATERAL | 50 | 5/8 |
ELBOW JOINT | 50 | 5/8 |
FOOT- AP | 60 | 10 |
FOOT-LATERAL | 60 | 10 |
ANKLE JOINT-AP | 60 | 10 |
ANKLE JOINT-LATERAL | 60 | 10 |
THIGH -AP | 60 | 20 |
THIGH- LATERAL | 60 | 20 |
LEG- AP | 60 | 10 |
LEG –LATERAL | 60 | 20 |
FINGER | 50 | 5 |
SHOULDER JOINT -AP | 60 | 20 |
SHOULDER JOINT –LT | 60 | 20 |
READ MORE… |